2026 Athletes of the Week
| Male Athlete | Female Athlete | ||
| September 12 | Fall Season | ||
| September 19 | |||
| September 26 | |||
| October 3 | |||
| October 10 | |||
| October 17 | |||
| October 24 | |||
| November 21 | Winter Season | ||
| November 28 | |||
| December 5 | |||
| December 12 | |||
| December 19 | |||
| December 26 | |||
| January 2 | |||
| January 9 | |||
| January 16 | |||
| January 23 | |||
| January 30 | |||
| February 23 | Spring Season | ||
| March 2 | |||
| March 9 | |||
| March 16 | |||
| March 23 | |||
| March 30 | |||
| April 6 | |||
| April 13 | |||
| April 20 | |||
| April 27 | |||
| May 4 | |||
| May 11 | |||
| May 18 |


