2025 Athletes of the Week
| Male Athlete | Female Athlete | ||
| September 12 | Damarii Booth – Football | Tymorie Caldwell – Flag Football | Fall Season |
| September 19 | Alyvia Smith – Cross Country | Ruby Bunch – Volleyball | |
| September 26 | Zane Post – Cross Country | Kayla Henning – Tennis | |
| October 3 | Devin Weaver – Water Polo | Iri Chen – Golf | |
| October 10 | Brooke Balich – Tennis | Faye Jia – Golf | |
| October 17 | Zachary Aleman | Avarey Harris | |
| October 24 | Brennan Martinez – Football | MacKenzie Lunde – Flag Football | |
| November 21 | Alana Burnett – Girls Basketball | Winter Season | |
| November 28 | Amari Rojas – Boys Basketball/Rudy Galima – Wrestling | ||
| December 5 | Nahki Newby – Boys Basketball/Callum Cavetta – Boys Soccer | ||
| December 12 | Jessica Jones – Girls Water Polo | ||
| December 19 | Ethan Wagner – Boys Soccer | Kailyn Peterson – Girls Soccer | |
| December 26 | Maiya Bradley – Girls Wrestling | ||
| January 2 | Amari Delk – Boys Basketball | Aaliyah Price – Comp Cheer | |
| January 9 | Cody Jarrett – Wrestling | Aniah Green – Girls Basketball | |
| January 16 | |||
| January 23 | |||
| January 30 | Jaime Hocking – Boys Soccer/Daniel Estrada Wrestling | ||
| February 23 | Kynarra Kuki – Softball / Torrey Greiner – Girls Lacrosse | Spring Season | |
| March 2 | |||
| March 9 | |||
| March 16 | |||
| March 23 | |||
| March 30 | |||
| April 6 | |||
| April 13 | |||
| April 20 | |||
| April 27 | |||
| May 4 | |||
| May 11 | |||
| May 18 |


